Rates and Fees : Bcc: E-Mail Marketing Pricing
P.A.Y.G. | Bronze | Silver | Gold | Platinum | |
Usage | |||||
# of E-Mails / mo | – | 10,000 | 50,000 | 125,000 | 300,000 |
# Recipients | Unlimited | ||||
# Campaigns | Unlimited | ||||
Features | |||||
Message Templates | X | X | X | X | X |
Reports | X | X | X | X | X |
Subscriber Lists | X | X | X | X | X |
Blacklists | X | X | X | X | X |
Track Opens | X | X | X | X | X |
Track Clicks | X | X | X | X | X |
Add-Ons | |||||
Custom Domain | $79/yr | ||||
$0.004/msg | $18.95/mo | $34.95/mo | $69.95/mo | $149.95/mo |
See Also:
Cape Cod Office Consultants Launches ‘Bcc: E-Mail Marketing’